ROOM TYPES | QUANTITY | DIMENSION | TOTAL AREA | ||
---|---|---|---|---|---|
Hardwall Offices | |||||
X | |||||
X | |||||
X | |||||
X | |||||
Cubicles | |||||
X | |||||
X | |||||
X | |||||
Meeting Room | |||||
X | |||||
X | |||||
X | |||||
Other Rooms | |||||
X | |||||
X | |||||
X | |||||
X | |||||
X | |||||
X | |||||
X | |||||
Subtotal | |||||
+ Circulation Area | %
|
||||
Total Useable Area | |||||
+ Core Factor | %
|
||||
TOTAL RENTABLE AREA: |
*Circulation Area - Space required for internal office circulation not accounted for in the net square footage above.
**Core Factor - Percentage of common area space such as lobbies, restrooms, and corridors as compared to the total net rentable square footage in the building.
© 2025 Clarity Tenant Rep. - All Rights Reserved