ROOM TYPES | QUANTITY | DIMENSION | TOTAL AREA | ||
---|---|---|---|---|---|
Hardwall Offices | |||||
X | |||||
X | |||||
X | |||||
X | |||||
Cubicles | |||||
X | |||||
X | |||||
X | |||||
Meeting Room | |||||
X | |||||
X | |||||
X | |||||
Other Rooms | |||||
X | |||||
X | |||||
X | |||||
X | |||||
X | |||||
X | |||||
X | |||||
Subtotal | |||||
+ Circulation Area | % | ||||
Total Useable Area | |||||
+ Core Factor | % | ||||
TOTAL RENTABLE AREA |
© 2025 Clarity Tenant Rep. - All Rights Reserved